Token Metrics
Token allocation, vesting schedule, emission schedule and distribution mechanisms.
Relevant Metrics
Token Name: $COPI
Max Supply: 3,840,000,000 $COPI
Rewarding Allocation: 45.7%
Team/Reserve/Partnership allocation: 38%
Token Sale Allocation: 13.3%
Liquidity Allocation: 3%
Unlocked Liquidity at Listing: 34,560,000 $COPI
Initial Liquidity size: $324,611 worth of BNB + 31,636,000 $COPI
Listing Price: $0.01
Listing Market Cap: $1,074,760
Tokens Unlocked at Listing: 168,000,000
TGE: December 10, 2021
Token allocation and vesting schedule
Category | Allocation (%) | Allocation ($COPI) | Token Sale Price | FDV | TGE Unlock (%) | TGE Unlock ($) | Cliff | Vesting | Monthly Unlock |
---|---|---|---|---|---|---|---|---|---|
Game Rewards | 30.7% | 1,178,880,000 | 0% | 0 | 24 | * | * | ||
Staking & Farming | 15% | 576,000,000 | 10% | 57,600,000 | 24 | * | * | ||
Team & Advisory | 24% | 921,600,000 | 0% | 0 | 0 | 60 | 1.67% | ||
Reserve | 5% | 192,000,000 | 0% | 0 | 6 | 24 | 4.16% | ||
Partnerships | 5% | 192,000,000 | 0% | 0 | 3 | 15 | 6.67% | ||
Metaverse Entity | 4% | 153,600,000 | 0% | 0 | 12 | 24 | 4.17% | ||
Private Sale | 9% | 345,600,000 | $0.00365 | 10% | 34,560,000 | 0 | 10 | 9% | |
Public Sale | 4.3% | 165,120,000 | $0.00365 | 25% | 41,280,000 | 0 | 4 | 18.75% | |
Floating Liquidity | 3% | 115,200,000 | 30% | 34,560,000 | 3 | 12 | 5.83% | ||
Total | 100% | 3,840,000,000 | $14,016,000 | 168,000,000 |
(*) Non linear release. See Reward Distribution
Last updated